Straighthold Investment Group, Inc.
Account: 1000162089 |
Name: Белькович Андрей |
Currency: USD |
2007 September 10, 21:25 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
3670855 | 2007.07.04 20:36 | balance | Deposit | 3 000.00 |
3670885 | 2007.07.04 20:43 | buy | 1.00 | eurusd | 1.3614 | 1.3601 | 1.3624 | 2007.07.05 10:48 | 1.3624 | 0.00 | 0.00 | -23.70 | 100.00 |
3675930 | 2007.07.05 14:46 | sell | 1.00 | eurusd | 1.3635 | 1.3647 | 1.3617 | 2007.07.05 14:58 | 1.3647 | 0.00 | 0.00 | 0.00 | -120.00 |
3677063 | 2007.07.05 16:31 | buy | 0.50 | eurusd | 1.3615 | 1.3603 | 1.3627 | 2007.07.05 16:42 | 1.3603 | 0.00 | 0.00 | 0.00 | -60.00 |
3676075 | 2007.07.05 15:00 | sell | 1.00 | eurusd | 1.3644 | 1.3616 | 1.3595 | 2007.07.05 16:50 | 1.3616 | 0.00 | 0.00 | 0.00 | 280.00 |
3677697 | 2007.07.05 17:24 | sell | 0.50 | eurusd | 1.3593 | 1.3602 | 1.3560 | 2007.07.05 18:05 | 1.3602 | 0.00 | 0.00 | 0.00 | -45.00 |
3677691 | 2007.07.05 17:24 | buy | 0.50 | eurusd | 1.3595 | 1.3591 | 1.3602 | 2007.07.05 18:26 | 1.3591 | 0.00 | 0.00 | 0.00 | -20.00 |
3681312 | 2007.07.06 04:58 | buy | 0.20 | eurusd | 1.3597 | 1.3581 | 1.3620 | 2007.07.06 08:54 | 1.3581 | 0.00 | 0.00 | 0.00 | -32.00 |
3681314 | 2007.07.06 04:58 | sell | 0.20 | eurusd | 1.3594 | 1.3610 | 1.3570 | 2007.07.06 15:35 | 1.3570 | 0.00 | 0.00 | 0.00 | 48.00 |
3698000 | 2007.07.09 22:00 | sell | 0.10 | eurusd | 1.3623 | 0.0000 | 1.3579 | 2007.07.10 07:50 | 1.3613 | 0.00 | 0.00 | 0.35 | 10.00 |
3699789 | 2007.07.10 08:51 | buy | 0.10 | eurusd | 1.3615 | 0.0000 | 1.3620 | 2007.07.10 10:06 | 1.3620 | 0.00 | 0.00 | 0.00 | 5.00 |
3698007 | 2007.07.10 10:06 | buy | 0.10 | eurusd | 1.3620 | 0.0000 | 0.0000 | 2007.07.10 11:08 | 1.3629 | 0.00 | 0.00 | 0.00 | 9.00 |
3700354 | 2007.07.10 08:32 | buy | 0.10 | eurusd | 1.3607 | 1.3628 | 0.0000 | 2007.07.10 11:20 | 1.3634 | 0.00 | 0.00 | 0.00 | 27.00 |
3700087 | 2007.07.10 08:04 | sell stop | 0.20 | eurusd | 1.3585 | 0.0000 | 0.0000 | 2007.07.10 11:25 | 1.3642 | cancelled |
3701829 | 2007.07.10 11:10 | buy | 0.10 | eurusd | 1.3638 | 1.3629 | 1.3644 | 2007.07.10 11:25 | 1.3644 | 0.00 | 0.00 | 0.00 | 6.00 |
3704149 | 2007.07.10 15:11 | buy | 0.10 | eurusd | 1.3665 | 1.3664 | 0.0000 | 2007.07.10 15:26 | 1.3666 | 0.00 | 0.00 | 0.00 | 1.00 |
3704315 | 2007.07.10 15:18 | buy | 0.10 | eurusd | 1.3676 | 1.3661 | 0.0000 | 2007.07.10 15:28 | 1.3661 | 0.00 | 0.00 | 0.00 | -15.00 |
3706014 | 2007.07.10 16:50 | buy | 0.10 | eurusd | 1.3711 | 1.3703 | 0.0000 | 2007.07.10 16:53 | 1.3703 | 0.00 | 0.00 | 0.00 | -8.00 |
3704606 | 2007.07.10 15:40 | buy | 0.10 | eurusd | 1.3667 | 1.3706 | 0.0000 | 2007.07.10 17:11 | 1.3706 | 0.00 | 0.00 | 0.00 | 39.00 |
3706944 | 2007.07.10 17:34 | buy | 0.10 | eurusd | 1.3733 | 0.0000 | 0.0000 | 2007.07.10 20:07 | 1.3706 | 0.00 | 0.00 | 0.00 | -27.00 |
3699774 | 2007.07.10 07:36 | sell | 0.10 | eurusd | 1.3613 | 0.0000 | 0.0000 | 2007.08.13 21:00 | 1.3622 | 0.00 | 0.00 | 11.90 | -9.00 |
3699803 | 2007.07.10 08:03 | sell | 0.10 | eurusd | 1.3600 | 0.0000 | 0.0000 | 2007.08.13 21:01 | 1.3621 | 0.00 | 0.00 | 11.90 | -21.00 |
3699874 | 2007.07.10 08:03 | sell | 0.10 | eurusd | 1.3595 | 0.0000 | 0.0000 | 2007.08.13 21:01 | 1.3620 | 0.00 | 0.00 | 11.90 | -25.00 |
3699881 | 2007.07.10 11:10 | sell | 0.20 | eurusd | 1.3635 | 0.0000 | 0.0000 | 2007.08.13 21:01 | 1.3620 | 0.00 | 0.00 | 23.80 | 30.00 |
3701946 | 2007.07.10 11:18 | sell | 0.20 | eurusd | 1.3638 | 0.0000 | 0.0000 | 2007.08.13 21:01 | 1.3621 | 0.00 | 0.00 | 23.80 | 34.00 |
3702074 | 2007.07.10 12:57 | sell | 0.10 | eurusd | 1.3655 | 0.0000 | 0.0000 | 2007.08.13 21:01 | 1.3621 | 0.00 | 0.00 | 11.90 | 34.00 |
3704123 | 2007.07.10 15:09 | sell | 0.10 | eurusd | 1.3660 | 0.0000 | 0.0000 | 2007.08.13 21:02 | 1.3621 | 0.00 | 0.00 | 11.90 | 39.00 |
3704289 | 2007.07.10 16:15 | sell | 0.10 | eurusd | 1.3678 | 0.0000 | 0.0000 | 2007.08.13 21:02 | 1.3622 | 0.00 | 0.00 | 11.90 | 56.00 |
3705807 | 2007.07.10 16:40 | sell | 0.10 | eurusd | 1.3691 | 0.0000 | 0.0000 | 2007.08.13 21:02 | 1.3622 | 0.00 | 0.00 | 11.90 | 69.00 |
3706028 | 2007.07.10 16:50 | sell | 0.10 | eurusd | 1.3708 | 0.0000 | 0.0000 | 2007.08.13 21:02 | 1.3622 | 0.00 | 0.00 | 11.90 | 86.00 |
3707516 | 2007.07.10 18:05 | sell | 0.10 | eurusd | 1.3719 | 0.0000 | 0.0000 | 2007.08.13 21:02 | 1.3623 | 0.00 | 0.00 | 11.90 | 96.00 |
3709629 | 2007.07.10 21:51 | sell | 0.10 | eurusd | 1.3723 | 0.0000 | 0.0000 | 2007.08.13 21:02 | 1.3622 | 0.00 | 0.00 | 11.90 | 101.00 |
3709755 | 2007.07.10 22:12 | sell | 0.10 | eurusd | 1.3727 | 0.0000 | 0.0000 | 2007.08.13 21:03 | 1.3623 | 0.00 | 0.00 | 11.90 | 104.00 |
3978355 | 2007.08.14 17:08 | sell | 0.10 | eurjpy | 160.52 | 0.00 | 0.00 | 2007.08.14 17:10 | 160.50 | 0.00 | 0.00 | 0.00 | 1.70 |
3978274 | 2007.08.14 17:05 | sell | 0.10 | usdjpy | 118.33 | 0.00 | 0.00 | 2007.08.14 17:10 | 118.22 | 0.00 | 0.00 | 0.00 | 9.30 |
3978012 | 2007.08.14 16:46 | sell | 0.10 | eurjpy | 160.74 | 0.00 | 0.00 | 2007.08.14 17:10 | 160.48 | 0.00 | 0.00 | 0.00 | 21.99 |
3978376 | 2007.08.14 17:09 | sell | 0.10 | usdjpy | 118.17 | 0.00 | 0.00 | 2007.08.14 17:14 | 118.12 | 0.00 | 0.00 | 0.00 | 4.23 |
3984697 | 2007.08.15 02:32 | sell | 0.50 | eurusd | 1.3532 | 1.3539 | 1.3533 | 2007.08.15 02:39 | 1.3533 | 0.00 | 0.00 | 0.00 | -5.00 |
4000437 | 2007.08.15 21:09 | buy | 0.50 | eurusd | 1.3470 | 0.0000 | 0.0000 | 2007.08.17 20:17 | 1.3501 | 0.00 | 0.00 | -15.80 | 155.00 |
3977897 | 2007.08.14 16:37 | buy | 0.10 | eurusd | 1.3588 | 0.0000 | 0.0000 | 2007.08.17 20:18 | 1.3501 | 0.00 | 0.00 | -3.95 | -87.00 |
3978293 | 2007.08.14 17:07 | buy | 0.10 | eurusd | 1.3582 | 0.0000 | 0.0000 | 2007.08.17 20:19 | 1.3503 | 0.00 | 0.00 | -3.95 | -79.00 |
4072924 | 2007.08.20 20:32 | sell | 0.10 | eurjpy | 153.80 | 0.00 | 0.00 | 2007.08.20 20:42 | 153.99 | 0.00 | 0.00 | 0.00 | -16.62 |
4072901 | 2007.08.20 20:31 | sell | 0.10 | usdjpy | 114.24 | 0.00 | 0.00 | 2007.08.20 20:43 | 114.32 | 0.00 | 0.00 | 0.00 | -7.00 |
3977940 | 2007.08.14 16:41 | buy | 0.10 | eurjpy | 160.81 | 0.00 | 0.00 | 2007.08.23 18:27 | 157.72 | 0.00 | 0.00 | 11.42 | -265.94 |
3977963 | 2007.08.14 16:43 | buy | 0.10 | eurjpy | 160.95 | 0.00 | 0.00 | 2007.08.23 18:27 | 157.71 | 0.00 | 0.00 | 11.42 | -278.87 |
4050514 | 2007.08.17 20:22 | buy | 0.10 | eurjpy | 154.58 | 0.00 | 0.00 | 2007.08.23 18:28 | 157.71 | 0.00 | 0.00 | 6.26 | 269.43 |
4073103 | 2007.08.20 20:42 | buy | 0.30 | eurjpy | 153.97 | 0.00 | 0.00 | 2007.08.23 18:28 | 157.58 | 0.00 | 0.00 | 15.64 | 932.42 |
4176294 | 2007.08.23 18:54 | sell | 0.30 | usdjpy | 115.87 | 0.00 | 0.00 | 2007.08.23 18:58 | 115.85 | 0.00 | 0.00 | 0.00 | 5.18 |
4176311 | 2007.08.23 18:56 | sell | 0.30 | eurjpy | 157.12 | 157.11 | 0.00 | 2007.08.23 19:03 | 157.11 | 0.00 | 0.00 | 0.00 | 2.59 |
4176528 | 2007.08.23 19:02 | buy | 0.10 | eurjpy | 157.05 | 157.09 | 0.00 | 2007.08.23 19:12 | 157.17 | 0.00 | 0.00 | 0.00 | 10.36 |
4176691 | 2007.08.23 19:07 | buy | 0.10 | eurjpy | 157.26 | 0.00 | 0.00 | 2007.08.23 19:12 | 157.17 | 0.00 | 0.00 | 0.00 | -7.77 |
4176727 | 2007.08.23 19:10 | sell | 0.10 | eurjpy | 157.13 | 0.00 | 0.00 | 2007.08.23 19:12 | 157.22 | 0.00 | 0.00 | 0.00 | -7.76 |
4203918 | 2007.08.24 18:49 | buy | 0.10 | eurjpy | 158.31 | 158.32 | 0.00 | 2007.08.24 19:01 | 158.32 | 0.00 | 0.00 | 0.00 | 0.86 |
4179330 | 2007.08.23 21:19 | buy | 0.10 | eurjpy | 157.51 | 158.30 | 0.00 | 2007.08.24 19:02 | 158.30 | 0.00 | 0.00 | 1.03 | 68.05 |
4204128 | 2007.08.24 18:58 | buy | 0.10 | eurusd | 1.3644 | 1.3667 | 0.0000 | 2007.08.24 19:59 | 1.3667 | 0.00 | 0.00 | 0.00 | 23.00 |
4205522 | 2007.08.24 19:54 | buy | 0.10 | eurjpy | 158.77 | 158.65 | 0.00 | 2007.08.24 21:29 | 158.75 | 0.00 | 0.00 | 0.00 | -1.72 |
4204184 | 2007.08.24 19:00 | buy | 0.10 | eurjpy | 158.48 | 158.64 | 0.00 | 2007.08.24 21:30 | 158.76 | 0.00 | 0.00 | 0.00 | 24.11 |
4205621 | 2007.08.24 19:56 | buy | 0.10 | eurusd | 1.3679 | 1.3659 | 0.0000 | 2007.08.24 21:30 | 1.3673 | 0.00 | 0.00 | 0.00 | -6.00 |
4205850 | 2007.08.24 20:03 | sell | 0.10 | eurusd | 1.3666 | 0.0000 | 0.0000 | 2007.08.27 14:49 | 1.3664 | 0.00 | 0.00 | 0.35 | 2.00 |
4208008 | 2007.08.24 22:19 | sell | 0.10 | eurjpy | 158.84 | 158.61 | 0.00 | 2007.08.27 16:20 | 158.56 | 0.00 | 0.00 | -1.33 | 24.11 |
4179312 | 2007.08.23 21:17 | sell | 0.10 | eurjpy | 157.43 | 156.38 | 0.00 | 2007.08.28 21:23 | 156.38 | 0.00 | 0.00 | -4.00 | 91.48 |
4204023 | 2007.08.24 18:53 | sell | 0.30 | eurjpy | 158.28 | 156.38 | 0.00 | 2007.08.28 21:23 | 156.38 | 0.00 | 0.00 | -8.01 | 496.61 |
4223950 | 2007.08.27 16:13 | sell | 0.10 | eurjpy | 158.43 | 156.38 | 0.00 | 2007.08.28 21:23 | 156.38 | 0.00 | 0.00 | -1.34 | 178.61 |
4224316 | 2007.08.27 16:32 | sell | 0.10 | eurjpy | 158.35 | 156.38 | 0.00 | 2007.08.28 21:23 | 156.38 | 0.00 | 0.00 | -1.34 | 171.64 |
4254553 | 2007.08.28 21:15 | sell | 0.10 | eurjpy | 156.21 | 155.51 | 0.00 | 2007.08.29 01:38 | 155.51 | 0.00 | 0.00 | -1.36 | 61.25 |
4254931 | 2007.08.28 21:46 | sell | 0.10 | eurjpy | 156.25 | 155.51 | 0.00 | 2007.08.29 01:38 | 155.51 | 0.00 | 0.00 | -1.36 | 64.75 |
4258227 | 2007.08.29 01:32 | sell | 0.10 | eurjpy | 155.33 | 154.88 | 0.00 | 2007.08.29 03:12 | 154.81 | 0.00 | 0.00 | 0.00 | 45.60 |
4258229 | 2007.08.29 01:33 | sell | 0.30 | eurjpy | 155.33 | 154.86 | 0.00 | 2007.08.29 03:12 | 154.86 | 0.00 | 0.00 | 0.00 | 123.62 |
4259463 | 2007.08.29 03:08 | buy | 1.00 | eurjpy | 154.78 | 0.00 | 0.00 | 2007.08.29 03:13 | 154.80 | 0.00 | 0.00 | 0.00 | 17.53 |
4259459 | 2007.08.29 03:06 | sell | 1.00 | eurjpy | 154.71 | 0.00 | 0.00 | 2007.08.29 03:19 | 154.78 | 0.00 | 0.00 | 0.00 | -61.38 |
4224042 | 2007.08.27 16:18 | buy | 0.10 | eurjpy | 158.56 | 0.00 | 0.00 | 2007.08.29 20:22 | 157.44 | 0.00 | 0.00 | 2.09 | -97.20 |
4254404 | 2007.08.28 21:06 | buy | 0.50 | eurjpy | 156.40 | 0.00 | 0.00 | 2007.08.29 20:22 | 157.37 | 0.00 | 0.00 | 5.26 | 420.94 |
4254957 | 2007.08.28 21:48 | buy | 0.50 | eurjpy | 156.29 | 157.25 | 0.00 | 2007.08.29 20:22 | 157.39 | 0.00 | 0.00 | 5.26 | 477.34 |
4258216 | 2007.08.29 01:31 | buy | 0.10 | eurjpy | 155.42 | 157.26 | 0.00 | 2007.08.29 20:23 | 157.40 | 0.00 | 0.00 | 0.00 | 171.84 |
4259590 | 2007.08.29 03:20 | buy | 0.50 | eurjpy | 154.81 | 157.28 | 0.00 | 2007.08.29 20:23 | 157.40 | 0.00 | 0.00 | 0.00 | 1 123.93 |
4260803 | 2007.08.29 05:01 | buy | 0.50 | eurjpy | 154.75 | 157.28 | 0.00 | 2007.08.29 20:23 | 157.40 | 0.00 | 0.00 | 0.00 | 1 149.88 |
4260879 | 2007.08.29 05:09 | buy | 0.10 | eurusd | 1.3574 | 0.0000 | 0.0000 | 2007.08.29 20:23 | 1.3661 | 0.00 | 0.00 | 0.00 | 87.00 |
4285175 | 2007.08.30 02:33 | buy | 0.10 | eurjpy | 158.34 | 158.06 | 0.00 | 2007.08.30 03:16 | 158.06 | 0.00 | 0.00 | 0.00 | -24.20 |
4279480 | 2007.08.29 20:27 | sell | 0.10 | eurjpy | 157.36 | 0.00 | 0.00 | 2007.08.30 11:15 | 157.51 | 0.00 | 0.00 | -4.00 | -12.99 |
4281447 | 2007.08.29 22:09 | sell | 0.10 | eurjpy | 157.86 | 157.60 | 0.00 | 2007.08.30 11:15 | 157.49 | 0.00 | 0.00 | -4.00 | 32.03 |
4281398 | 2007.08.29 22:06 | sell | 0.10 | eurjpy | 157.72 | 157.61 | 0.00 | 2007.08.30 11:16 | 157.47 | 0.00 | 0.00 | -4.00 | 21.64 |
4281493 | 2007.08.29 22:10 | sell | 0.10 | eurjpy | 157.97 | 157.60 | 0.00 | 2007.08.30 11:16 | 157.45 | 0.00 | 0.00 | -4.00 | 45.03 |
4284902 | 2007.08.30 02:12 | sell | 0.10 | eurjpy | 158.17 | 157.59 | 0.00 | 2007.08.30 11:16 | 157.45 | 0.00 | 0.00 | 0.00 | 62.35 |
4285185 | 2007.08.30 02:33 | sell | 0.30 | eurjpy | 158.31 | 157.56 | 0.00 | 2007.08.30 11:17 | 157.46 | 0.00 | 0.00 | 0.00 | 220.78 |
4299827 | 2007.08.30 18:42 | sell | 0.20 | eurchf | 1.6423 | 0.0000 | 0.0000 | 2007.08.30 18:43 | 1.6425 | 0.00 | 0.00 | 0.00 | -3.32 |
4299817 | 2007.08.30 18:42 | buy | 0.20 | eurjpy | 158.37 | 158.17 | 0.00 | 2007.08.30 18:52 | 158.17 | 0.00 | 0.00 | 0.00 | -34.53 |
4301863 | 2007.08.30 20:19 | buy | 0.20 | eurjpy | 158.46 | 158.15 | 0.00 | 2007.08.30 20:25 | 158.15 | 0.00 | 0.00 | 0.00 | -53.50 |
4299399 | 2007.08.30 18:26 | sell | 0.20 | eurjpy | 158.16 | 0.00 | 0.00 | 2007.08.30 20:56 | 158.19 | 0.00 | 0.00 | 0.00 | -5.18 |
4301998 | 2007.08.30 20:26 | sell | 0.10 | eurjpy | 158.12 | 0.00 | 0.00 | 2007.08.30 20:56 | 158.21 | 0.00 | 0.00 | 0.00 | -7.76 |
4302382 | 2007.08.30 20:55 | buy | 0.10 | eurjpy | 158.20 | 0.00 | 0.00 | 2007.08.30 20:56 | 158.16 | 0.00 | 0.00 | 0.00 | -3.45 |
4299851 | 2007.08.30 18:43 | sell | 0.20 | eurjpy | 158.32 | 158.27 | 0.00 | 2007.08.30 20:56 | 158.21 | 0.00 | 0.00 | 0.00 | 18.98 |
4301883 | 2007.08.30 20:19 | sell | 0.50 | eurjpy | 158.41 | 158.27 | 0.00 | 2007.08.30 20:57 | 158.20 | 0.00 | 0.00 | 0.00 | 90.60 |
4303258 | 2007.08.30 21:48 | sell | 0.10 | eurusd | 1.3639 | 0.0000 | 1.3638 | 2007.08.30 21:51 | 1.3642 | 0.00 | 0.00 | 0.00 | -3.00 |
4302955 | 2007.08.30 21:31 | sell | 0.50 | eurjpy | 157.88 | 157.85 | 0.00 | 2007.08.30 21:52 | 157.85 | 0.00 | 0.00 | 0.00 | 12.96 |
4336857 | 2007.09.03 13:06 | buy | 1.00 | eurjpy | 158.32 | 0.00 | 0.00 | 2007.09.03 13:27 | 158.32 | 0.00 | 0.00 | 0.00 | 0.00 |
4336837 | 2007.09.03 13:04 | buy | 0.05 | eurjpy | 158.30 | 0.00 | 0.00 | 2007.09.03 13:27 | 158.33 | 0.00 | 0.00 | 0.00 | 1.29 |
4337193 | 2007.09.03 13:25 | sell | 0.10 | eurjpy | 158.30 | 157.84 | 0.00 | 2007.09.03 20:40 | 157.84 | 0.00 | 0.00 | 0.00 | 39.69 |
4336887 | 2007.09.03 13:07 | sell | 1.00 | eurjpy | 158.23 | 157.85 | 0.00 | 2007.09.03 20:41 | 157.85 | 0.00 | 0.00 | 0.00 | 327.89 |
4348181 | 2007.09.04 04:25 | sell | 0.50 | eurjpy | 157.75 | 156.85 | 0.00 | 2007.09.04 14:06 | 156.85 | 0.00 | 0.00 | 0.00 | 389.68 |
4357654 | 2007.09.04 13:50 | buy | 0.50 | eurjpy | 156.85 | 158.09 | 0.00 | 2007.09.04 20:28 | 158.09 | 0.00 | 0.00 | 0.00 | 533.66 |
4357953 | 2007.09.04 14:05 | buy | 0.10 | eurjpy | 156.80 | 158.09 | 0.00 | 2007.09.04 20:28 | 158.09 | 0.00 | 0.00 | 0.00 | 111.03 |
4348251 | 2007.09.04 04:31 | buy | 0.30 | eurjpy | 157.80 | 158.09 | 0.00 | 2007.09.04 20:28 | 158.09 | 0.00 | 0.00 | 0.00 | 74.88 |
4366166 | 2007.09.04 20:53 | sell | 0.50 | eurjpy | 158.27 | 157.50 | 0.00 | 2007.09.05 08:19 | 157.39 | 0.00 | 0.00 | -6.67 | 379.70 |
4366182 | 2007.09.04 20:23 | sell | 0.50 | eurjpy | 158.22 | 157.50 | 0.00 | 2007.09.05 08:19 | 157.39 | 0.00 | 0.00 | -6.67 | 358.13 |
4387725 | 2007.09.05 17:34 | buy | 0.50 | eurjpy | 157.24 | 157.25 | 157.60 | 2007.09.05 17:44 | 157.25 | 0.00 | 0.00 | 0.00 | 4.34 |
4389459 | 2007.09.05 18:44 | buy | 0.10 | eurjpy | 157.30 | 157.37 | 0.00 | 2007.09.05 20:22 | 157.40 | 0.00 | 0.00 | 0.00 | 8.69 |
4391512 | 2007.09.05 20:21 | sell | 0.50 | eurjpy | 157.47 | 157.20 | 0.00 | 2007.09.05 21:54 | 157.20 | 0.00 | 0.00 | 0.00 | 117.22 |
4337256 | 2007.09.05 17:37 | sell | 0.50 | eurjpy | 157.25 | 157.21 | 0.00 | 2007.09.05 21:55 | 157.21 | 0.00 | 0.00 | 0.00 | 17.37 |
4393296 | 2007.09.05 21:58 | buy | 2.00 | eurjpy | 157.27 | 157.36 | 0.00 | 2007.09.05 22:57 | 157.36 | 0.00 | 0.00 | 0.00 | 156.23 |
4387425 | 2007.09.05 17:22 | sell | 0.50 | eurjpy | 157.08 | 0.00 | 0.00 | 2007.09.06 01:34 | 157.12 | 0.00 | 0.00 | -20.18 | -17.37 |
4393354 | 2007.09.05 22:01 | sell | 2.00 | eurjpy | 157.18 | 0.00 | 0.00 | 2007.09.06 01:35 | 157.11 | 0.00 | 0.00 | -80.72 | 121.64 |
4393267 | 2007.09.05 21:56 | sell | 0.50 | eurjpy | 157.18 | 0.00 | 0.00 | 2007.09.06 01:35 | 157.09 | 0.00 | 0.00 | -20.18 | 39.10 |
4394360 | 2007.09.05 23:23 | sell | 1.00 | eurjpy | 157.39 | 157.22 | 0.00 | 2007.09.06 01:36 | 157.08 | 0.00 | 0.00 | -40.36 | 269.38 |
4393993 | 2007.09.05 22:50 | sell | 0.10 | eurjpy | 157.49 | 157.22 | 0.00 | 2007.09.06 01:36 | 157.08 | 0.00 | 0.00 | -4.04 | 35.62 |
4395805 | 2007.09.06 01:41 | buy | 1.00 | eurjpy | 157.17 | 157.34 | 0.00 | 2007.09.06 11:01 | 157.48 | 0.00 | 0.00 | 0.00 | 268.72 |
4397110 | 2007.09.06 03:31 | buy | 1.00 | eurjpy | 157.02 | 157.34 | 0.00 | 2007.09.06 11:02 | 157.48 | 0.00 | 0.00 | 0.00 | 398.72 |
4413365 | 2007.09.06 17:51 | buy | 0.50 | eurjpy | 157.79 | 158.06 | 0.00 | 2007.09.06 18:38 | 158.06 | 0.00 | 0.00 | 0.00 | 117.06 |
4414622 | 2007.09.06 18:36 | sell | 0.50 | eurjpy | 158.12 | 157.91 | 0.00 | 2007.09.06 21:11 | 157.91 | 0.00 | 0.00 | 0.00 | 91.01 |
4420410 | 2007.09.07 03:06 | sell | 0.50 | eurjpy | 157.95 | 157.91 | 0.00 | 2007.09.07 03:34 | 157.91 | 0.00 | 0.00 | 0.00 | 17.34 |
4413833 | 2007.09.06 18:07 | sell | 0.50 | eurjpy | 157.77 | 157.62 | 0.00 | 2007.09.07 05:20 | 157.62 | 0.00 | 0.00 | -6.72 | 65.06 |
4413167 | 2007.09.06 17:37 | sell | 1.00 | eurjpy | 157.62 | 157.61 | 0.00 | 2007.09.07 05:53 | 157.61 | 0.00 | 0.00 | -13.44 | 8.68 |
4403600 | 2007.09.06 11:03 | sell | 1.00 | eurjpy | 157.48 | 157.48 | 0.00 | 2007.09.07 07:23 | 157.48 | 0.00 | 0.00 | -13.44 | 0.00 |
4423843 | 2007.09.07 08:26 | buy | 0.50 | eurjpy | 157.29 | 157.37 | 0.00 | 2007.09.07 08:56 | 157.37 | 0.00 | 0.00 | 0.00 | 34.75 |
4427401 | 2007.09.07 12:01 | buy | 0.50 | eurjpy | 157.62 | 157.65 | 0.00 | 2007.09.07 13:55 | 157.70 | 0.00 | 0.00 | 0.00 | 34.72 |
4427597 | 2007.09.07 12:07 | sell | 0.50 | eurjpy | 157.57 | 155.90 | 0.00 | 2007.09.07 18:34 | 155.90 | 0.00 | 0.00 | 0.00 | 736.79 |
4423842 | 2007.09.07 08:26 | sell | 0.50 | eurjpy | 157.23 | 155.90 | 0.00 | 2007.09.07 18:34 | 155.90 | 0.00 | 0.00 | 0.00 | 586.79 |
4437736 | 2007.09.07 18:25 | buy | 1.50 | eurjpy | 155.82 | 156.01 | 0.00 | 2007.09.07 18:41 | 156.01 | 0.00 | 0.00 | 0.00 | 251.41 |
|
0.00 |
0.00 |
-56.98 |
12 042.75 |
Closed P/L: |
11 985.77 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
4420255 | 2007.09.07 02:47 | buy | 0.50 | eurjpy | 158.10 | 0.00 | 0.00 | | 156.66 | 0.00 | 0.00 | 5.29 | -634.41 |
4420301 | 2007.09.07 02:55 | buy | 0.50 | eurjpy | 158.05 | 0.00 | 0.00 | | 156.66 | 0.00 | 0.00 | 5.29 | -612.39 |
4420491 | 2007.09.07 03:10 | buy | 0.50 | eurjpy | 157.95 | 0.00 | 0.00 | | 156.66 | 0.00 | 0.00 | 5.29 | -568.33 |
4438399 | 2007.09.07 18:42 | buy | 2.00 | eurjpy | 156.07 | 0.00 | 0.00 | | 156.66 | 0.00 | 0.00 | 21.17 | 1 039.74 |
|
0.00 |
0.00 |
37.04 |
-775.39 |
| Floating P/L: |
-738.35 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
4419411 | 2007.09.06 23:52 | sell limit | 1.50 | eurjpy | 158.95 | 0.00 | 0.00 | | 156.66 | |
|
Summary: |
Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
11 985.77 |
Floating P/L: |
-738.35 |
Margin: |
4 807.23 |
Balance: |
14 985.77 |
Equity: |
14 247.42 |
Free Margin: |
9 440.20 |
|
Details: |
 |
Gross Profit: |
13 446.88 |
Gross Loss: |
1 461.11 |
Total Net Profit: |
11 985.77 |
Profit Factor: |
9.20 |
Expected Payoff: |
95.89 |
|
Absolute Drawdown: |
103.70 |
Maximal Drawdown: |
719.49 (17.47%) |
Relative Drawdown: |
17.47% (719.49) |
|
Total Trades: |
125 |
Short Positions (won %): |
71 (76.06%) |
Long Positions (won %): |
54 (66.67%) |
Profit Trades (% of total): |
90 (72.00%) |
Loss trades (% of total): |
35 (28.00%) |
Largest |
profit trade: |
1 149.88 |
loss trade: |
-267.45 |
Average |
profit trade: |
149.41 |
loss trade: |
-41.75 |
Maximum |
consecutive wins ($): |
16 (2 519.42) |
consecutive losses ($): |
6 (-719.49) |
Maximal |
consecutive profit (count): |
3 441.45 (6) |
consecutive loss (count): |
-719.49 (6) |
Average |
consecutive wins: |
5 |
consecutive losses: |
2 |